See Our Packages

At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis
praesentium voluptatum deleniti atque corrupti quos dolores

Total Under Roof
Square Footage
PDF Files CAD Disk 1 Study Set Reverse PDF Reverse CAD Study Set Reverse Rendering Base – Not for Construction 3 Sets Price 5 Sets Price 8 Sets Price Repro. Vellum Base (Reverse) 3 Sets (Reverse) 5 Sets (Reverse) 8 Sets (Reverse) Reproducible Vellum (Reverse) Extra Set
15000 $36,000 $5,400 $150 $3,850 $5,650 $200 $50 $3,100 $3,200 $3,300 $3,450 $3,600 $3,350 $3,450 $3,550 $3,700 $3,850 $50
14000-14999 $3,500 $5,300 $150 $3,550 $5,550 $200 $50 $3,000 $3,100 $3,200 $3,350 $3,500 $3,250 $3,350 $3,450 $3,600 $3,750 $50
13500-13999 $3,400 $5,100 $150 $3,650 $5,350 $200 $50 $2,900 $3,000 $3,100 $3,250 $3,400 $3,150 $3,250 $3,350 $3,500 $3,650 $50
13000-13499 $3,300 $5,000 $150 $3,550 $5,250 $200 $50 $2,800 $2,900 $3,000 $3,150 $3,300 $3,050 $3,150 $3,250 $3,400 $3,550 $50
12500-12999 $3,200 $4,800 $150 $3,450 $5,050 $200 $50 $2,700 $2,800 $2,900 $3,050 $3,200 $2,950 $3,050 $3,150 $3,300 $3,450 $50
12000-12499 $3,100 $4,700 $150 $3,350 $4,950 $200 $50 $2,600 $2,700 $2,800 $2,950 $3,100 $2,850 $2,950 $3,050 $3,300 $3,350 $50
11500-11999 $3,000 $4,500 $150 $3,250 $4,750 $200 $50 $2,500 $2,600 $2,700 $2,850 $3,000 $2,750 $2,851 $2,950 $3,100 $3,250 $50
11000-11499 $2,900 $4,400 $150 $3,150 $4,650 $200 $50 $2,400 $2,500 $2,600 $2,750 $2,900 $2,650 $2,750 $2,850 $3,000 $3,150 $50
10500-10999 $2,800 $4,200 $150 $3,050 $4,450 $200 $50 $2,300 $2,400 $2,500 $2,650 $2,800 $2,550 $2,650 $2,750 $2,900 $3,050 $50
10000-10499 $2,700 $4,100 $150 $2,950 $4,350 $200 $50 $2,200 $2,300 $2,400 $2,550 $2,700 $2,450 $2,550 $2,650 $2,700 $2,950 $50
9500-9999 $2,600 $3,900 $150 $2,850 $3,150 $200 $50 $2,100 $2,200 $2,300 $2,450 $2,600 $2,350 $2,450 $2,550 $2,700 $2,850 $50
9000-9499 $2,500 $3,800 $150 $2,750 $4,050 $200 $50 $2,000 $2,100 $2,200 $2,350 $2,500 $2,250 $2,350 $2,450 $2,600 $2,750 $50
8500-8999 $2,400 $3,600 $150 $2,650 $3,850 $200 $50 $1,900 $2,000 $2,100 $2,250 $2,400 $2,150 $2,250 $2,350 $2,500 $2,650 $50
8000-8499 $2,300 $3,500 $2,550 $1,800 $3,750 $200 $50 $1,800 $1,900 $2,000 $2,150 $2,300 $2,050 $2,150 $2,250 $2,400 $2,550 $50
7500-7999 $2,200 $3,300 $150 $2,450 $3,550 $200 $50 $1,700 $1,800 $1,900 $2,050 $2,200 $1,950 $2,050 $2,150 $2,300 $2,450 $50
7000-7499 $2,100 $3,200 $150 $2,350 $3,450 $200 $50 $1,650 $1,700 $1,800 $1,950 $2,100 $1,900 $1,950 $2,050 $2,200 $2,350 $50
6500-6999 $2,000 $3,000 $150 $2,250 $3,250 $200 $50 $1,500 $1,600 $1,700 $1,850 $2,000 $1,750 $1,950 $1,950 $2,100 $2,250 $50
6000-6499 $1,900 $2,900 $150 $2,150 $3,150 $200 $50 $1,400 $1,500 $1,600 $1,750 $1,900 $1,650 $1,750 $1,850 $2,000 $2,150 $50
5500-5999 $1,800 $2,700 $150 $2,050 $2,950 $200 $50 $1,300 $1,400 $1,500 $1,650 $1,800 $1,550 $1,650 $1,750 $1,900 $2,050 $50
5000-5499 $1,700 $2,600 $150 $1,950 $2,850 $200 $50 $1,200 $1,300 $1,400 $1,550 $1,700 $1,450 $1,550 $1,650 $1,800 $1,950 $50
4500-4999 $1,600 $2,400 $150 $1,850 $2,650 $200 $50 $1,100 $1,200 $1,300 $1,450 $1,600 $1,450 $1,450 $1,550 $1,700 $1,850 $50
4000-4499 $1,500 $2,300 $150 $1,750 $2,550 $200 $50 $1,000 $1,100 $1,200 $1,350 $1,500 $1,250 $1,350 $1,450 $1,600 $1,750 $50
3500-3999 $1,400 $2,100 $150 $1,650 $2,350 $200 $50 $900 $1,000 $1,100 $1,250 $1,400 $1,150 $1,250 $1,350 $1,500 $1,650 $50
3000-3499 $1,350 $2,050 $150 $1,600 $2,300 $200 $50 $850 $950 $1,050 $1,200 $1,350 $1,100 $1,150 $1,300 $1,450 $1,600 $50
2500-2999 $1,250 $1,850 $150 $1,500 $2,100 $200 $50 $750 $850 $950 $1,100 $1,250 $1,000 $1,100 $1,200 $1,350 $1,500 $50
2000-2499 $1,200 $1,800 $150 $1,450 $2,050 $200 $50 $700 $800 $900 $1,050 $1,200 $950 $1,050 $1,150 $1,300 $1,450 $50
1500-1999 $1,150 $1,650 $150 $1,400 $1,900 $200 $50 $650 $750 $850 $1,000 $1,050 $900 $1,000 $1,100 $1,250 $1,300 $50
1000-1499 $1,100 $1,600 $150 $1,350 $1,850 $200 $50 $600 $700 $800 $950 $1,100 $850 $950 $1,050 $1,200 $1,350 $50
DEFINITIONS:
  • Total Under Roof is the total enclosed conditioned or heated area including garage, patio and covered entry.
  • Base Price is a complete set of working drawings for review and/or bidding purposes, stamped not for construction.
  • Reproducible Vellum is recommended for minor modifications to plans, and multiple copies can be made for (1) use.
  • PDF Files is an electronic set of plans, they cannot be modified, but multiple copies can be made for (1) use.
  • CAD Disk is a CD-ROM containing the computer generated construction documents.
STANDARD PACKAGE:
  • Base Price: (1) Complete set of plans (Marked “Not For Construction”).
  • Package Price: Includes additional sets of plan at $50.00/set up to 8 sets.
  • Additional sets: are available for $50.00 for each additional set.
  • Reverse Plans: add $250.00 to package price (True Right Reading).
  • Mirrored Plans: are not offered (Reverse Plans with the Text Written Backwards).
  • Review set: $150.00 (includes floor plans and elevations. Marked “Not For Construction”).
  • Material List: are not offered at this time.
Options Shipping Fee
Option A: U.S. Ground (5 – 7 Business Days) $25
Option B: U.S. Express (2 – 3 Business Days) $40
Option C: Priority Overnight $50
Option D: Canada Regular Mail (5 – 8 Business Days) $45
Option E: Canada Express Mail (2 – 4 Business Days) $65
Option F: Overseas $100
<!--
  • Option A: U.S. Ground (5-7 business days)
  • Option B: U.S. Express (2-3 business days)
  • Option C: Priority Overnight
  • Option D: Canada Regular Mail (5-8 business days)
  • Option E: Canada Express Mail (2-4 business days)
  • Option F: Overseas
-->
  • Prices are subject to change without notice.
  • Prices do not apply for Florida construction.
  • Call for multi-use license pricing and multiple order discounts.
  • All home plan sets are final and are non-refundable.